<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marathwada &#8211; Harsha Vadlamani</title>
	<atom:link href="https://sriharsha.in/tag/marathwada/feed/" rel="self" type="application/rss+xml" />
	<link>https://sriharsha.in</link>
	<description>Photojournalist, Filmmaker in Delhi and Hyderabad, India</description>
	<lastBuildDate>Fri, 08 Aug 2025 07:03:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://sriharsha.in/wp-content/uploads/2026/03/favicon-200x200.png</url>
	<title>marathwada &#8211; Harsha Vadlamani</title>
	<link>https://sriharsha.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Honourable Mention: Imagely Fund 2016</title>
		<link>https://sriharsha.in/honourable-mention-imagely-fund-2016/</link>
		
		<dc:creator><![CDATA[Harsha Vadlamani]]></dc:creator>
		<pubDate>Mon, 20 Feb 2017 12:41:37 +0000</pubDate>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Photojournalist and Documentary Photographer in India]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[drought in marathwada 2016]]></category>
		<category><![CDATA[Imagely Fund]]></category>
		<category><![CDATA[marathwada]]></category>
		<guid isPermaLink="false">http://sriharsha.in/?p=15928</guid>

					<description><![CDATA[I&#8217;m stoked to receive an honourable mention at the Imagely Fund 2016 for my work on the drought in the Marathwada region of India. The series is part of Raiyatnama, a longer project documenting agrarian crises and rural distress in various parts of India.]]></description>
										<content:encoded><![CDATA[<figure id="attachment_26403" aria-describedby="caption-attachment-26403" style="width: 800px" class="wp-caption aligncenter"><a href="https://sriharsha.in/marathwada-drought/"><img fetchpriority="high" decoding="async" class="wp-image-26403" src="https://sriharsha.in/wp-content/uploads/2025/08/IMG_0203.jpg" alt="The drought of 1972 is a reference point to calculate the age of Vyjayanta Ithape, 70, who gave birth to a son and had also lost her husband that year. Chincholi in Beed, Maharashtra, where she lives alone, has been relying on water tankers for the past three years, even during the monsoon.&quot;This one is unlike any other drought in the past, we have grain to eat but no water to drink.&quot; March 21, 2016." width="800" height="533" title="Honourable Mention: Imagely Fund 2016 | | Harsha Vadlamani" srcset="https://sriharsha.in/wp-content/uploads/2025/08/IMG_0203.jpg 2100w, https://sriharsha.in/wp-content/uploads/2025/08/IMG_0203-700x467.jpg 700w, https://sriharsha.in/wp-content/uploads/2025/08/IMG_0203-300x200.jpg 300w, https://sriharsha.in/wp-content/uploads/2025/08/IMG_0203-1536x1024.jpg 1536w, https://sriharsha.in/wp-content/uploads/2025/08/IMG_0203-2048x1365.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></a><figcaption id="caption-attachment-26403" class="wp-caption-text">The drought of 1972 is a reference point to calculate the age of Vyjayanta Ithape, 70, who gave birth to a son and had also lost her husband that year. Chincholi in Beed, Maharashtra, where she lives alone, has been relying on water tankers for the past three years, even during the monsoon.&#8221;This one is unlike any other drought in the past, we have grain to eat but no water to drink.&#8221; March 21, 2016.</figcaption></figure>
<p>I&#8217;m stoked to receive <a href="https://www.imagely.com/2016-imagely-fund-winner-dmitri-beliakov/" target="_blank" rel="noopener noreferrer">an honourable mention at the Imagely Fund 2016 </a>for my work on the <a href="https://sriharsha.in/marathwada-drought/">drought in the Marathwada region of India</a>. The series is part of Raiyatnama, a longer project documenting agrarian crises and rural distress in various parts of India.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Drought, Displacement, Debt // Roads and Kingdoms</title>
		<link>https://sriharsha.in/marathwada-drought-on-roads-and-kingdoms/</link>
		
		<dc:creator><![CDATA[Harsha Vadlamani]]></dc:creator>
		<pubDate>Fri, 30 Sep 2016 07:06:35 +0000</pubDate>
				<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Photojournalist and Documentary Photographer in India]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Beed Drought]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Change Refugees]]></category>
		<category><![CDATA[drought in latur]]></category>
		<category><![CDATA[drought in marathwada 2016]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[latur drought]]></category>
		<category><![CDATA[marathwada]]></category>
		<category><![CDATA[Marathwada Drought]]></category>
		<category><![CDATA[tearsheets]]></category>
		<category><![CDATA[water crisis]]></category>
		<guid isPermaLink="false">http://sriharsha.in/?p=15765</guid>

					<description><![CDATA[Roads and Kingdoms has recently published my work on the drought and agrarian crisis in Marathwada, India, along with my words. The project can be seen in its entirety here on my website.]]></description>
										<content:encoded><![CDATA[<p><a href="http://roadsandkingdoms.com/2016/drought-displacement-debt/" target="_blank" rel="noopener">Roads and Kingdoms</a> has recently published my work on the drought and agrarian crisis in Marathwada, India, along with my words. The project can be seen in its entirety <a href="https://sriharsha.in/marathwada-drought/">here on my website</a>.</p>
<figure id="attachment_17598" aria-describedby="caption-attachment-17598" style="width: 900px" class="wp-caption alignnone"><img decoding="async" class="wp-image-17598" src="https://sriharsha.in/wp-content/uploads/2017/12/roadsandkingdoms-drought.jpg" alt="Harsha Vadlamani Photojournalist, Documentary Photographer and Filmmaker in India" width="900" height="616" title="Drought, Displacement, Debt // Roads and Kingdoms | | Harsha Vadlamani" srcset="https://sriharsha.in/wp-content/uploads/2017/12/roadsandkingdoms-drought.jpg 2046w, https://sriharsha.in/wp-content/uploads/2017/12/roadsandkingdoms-drought-600x411.jpg 600w, https://sriharsha.in/wp-content/uploads/2017/12/roadsandkingdoms-drought-292x200.jpg 292w, https://sriharsha.in/wp-content/uploads/2017/12/roadsandkingdoms-drought-585x400.jpg 585w, https://sriharsha.in/wp-content/uploads/2017/12/roadsandkingdoms-drought-877x600.jpg 877w, https://sriharsha.in/wp-content/uploads/2017/12/roadsandkingdoms-drought-1754x1200.jpg 1754w" sizes="(max-width: 900px) 100vw, 900px" /><figcaption id="caption-attachment-17598" class="wp-caption-text">Roads and Kingdoms, September 2016.</figcaption></figure>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why are India&#8217;s farmers Killing themselves? // CNN Photos</title>
		<link>https://sriharsha.in/marathwada-drought-on-cnn-photos/</link>
		
		<dc:creator><![CDATA[Harsha Vadlamani]]></dc:creator>
		<pubDate>Tue, 23 Aug 2016 06:52:37 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Photojournalist and Documentary Photographer in India]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Beed Drought]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Change Refugees]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[drought in latur]]></category>
		<category><![CDATA[India Agriculture]]></category>
		<category><![CDATA[internally displaced people]]></category>
		<category><![CDATA[latur drought]]></category>
		<category><![CDATA[marathwada]]></category>
		<category><![CDATA[Marathwada Drought]]></category>
		<category><![CDATA[tearsheets]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water crisis in latur]]></category>
		<guid isPermaLink="false">http://sriharsha.in/?p=15761</guid>

					<description><![CDATA[My photos of the drought and agrarian crisis in Marathwada were featured on CNN Photos, along with a short interview by John Sutter. &#160; &#160; Work on my website.]]></description>
										<content:encoded><![CDATA[<p>My photos of the drought and agrarian crisis in Marathwada were featured on <a href="http://www.cnn.com/2016/08/21/opinions/cnnphotos-sutter-india-drought" target="_blank" rel="noopener">CNN Photos</a>, along with a short interview by John Sutter.</p>
<p>&nbsp;</p>
<p><img decoding="async" class="wp-image-17596" src="https://sriharsha.in/wp-content/uploads/2017/12/CNN_Marathwada-Drought.jpg" alt="Harsha Vadlamani Photojournalist, Documentary Photographer and Filmmaker in India" width="800" height="913" title="Why are India&#039;s farmers Killing themselves? // CNN Photos | | Harsha Vadlamani" srcset="https://sriharsha.in/wp-content/uploads/2017/12/CNN_Marathwada-Drought.jpg 1227w, https://sriharsha.in/wp-content/uploads/2017/12/CNN_Marathwada-Drought-600x685.jpg 600w, https://sriharsha.in/wp-content/uploads/2017/12/CNN_Marathwada-Drought-175x200.jpg 175w, https://sriharsha.in/wp-content/uploads/2017/12/CNN_Marathwada-Drought-351x400.jpg 351w, https://sriharsha.in/wp-content/uploads/2017/12/CNN_Marathwada-Drought-526x600.jpg 526w, https://sriharsha.in/wp-content/uploads/2017/12/CNN_Marathwada-Drought-1052x1200.jpg 1052w" sizes="(max-width: 800px) 100vw, 800px" /></p>
<p>&nbsp;</p>
<p>Work on my <a href="https://sriharsha.in/marathwada-drought/" target="_blank" rel="noopener">website</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
