<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melghat &#8211; Harsha Vadlamani</title>
	<atom:link href="https://sriharsha.in/tag/melghat/feed/" rel="self" type="application/rss+xml" />
	<link>https://sriharsha.in</link>
	<description>Photojournalist, Filmmaker in Delhi and Hyderabad, India</description>
	<lastBuildDate>Fri, 08 Aug 2025 11:14:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://sriharsha.in/wp-content/uploads/2026/03/favicon-200x200.png</url>
	<title>Melghat &#8211; Harsha Vadlamani</title>
	<link>https://sriharsha.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>See how rural India has been overrun by the pandemic&#8217;s second wave // National Geographic</title>
		<link>https://sriharsha.in/see-how-rural-india-has-been-overrun-by-the-pandemics-second-wave-national-geographic/</link>
		
		<dc:creator><![CDATA[Harsha Vadlamani]]></dc:creator>
		<pubDate>Mon, 21 Jun 2021 05:04:46 +0000</pubDate>
				<category><![CDATA[National Geographic Explorer]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Photojournalist and Documentary Photographer in India]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[chhattisgarh]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Jan Swasthya Sahyog]]></category>
		<category><![CDATA[MAHAAN Trust Melghat]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Melghat]]></category>
		<category><![CDATA[National Geographic Society]]></category>
		<category><![CDATA[Rural Healthcare]]></category>
		<category><![CDATA[Sangwari Surguja]]></category>
		<guid isPermaLink="false">https://sriharsha.in/?p=27637</guid>

					<description><![CDATA[For the past few weeks, I have been travelling through remote parts of central India, documenting how the second wave of the COVID-19 pandemic affected remote rural and Indigenous communities. The situation is dire—the public health infrastructure is inadequate, and several groups of volunteer doctors and medical staff have been stepping in to ensure that [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>For the past few weeks, I have been travelling through remote parts of central India, documenting how the second wave of the COVID-19 pandemic affected remote rural and Indigenous communities. The situation is dire—the public health infrastructure is inadequate, and several groups of volunteer doctors and medical staff have been stepping in to ensure that these communities receive care.</p>
<p>My work so far, documenting the incredible work of <a href="https://www.jssbilaspur.org/" target="_blank" rel="noopener">Jan Swasthta Sahyog</a> and <a href="https://sangwari.net/" target="_blank" rel="noopener">Sangwari</a> in Chattisgarh and <a href="https://www.mahantrust.org/" target="_blank" rel="noopener">MAHAAN Trust</a> in Melghat, Maharashtra, has appeared in the National Geographic alongside Sibi Arasu&#8217;s words. Please read the article<a href="https://www.nationalgeographic.com/science/article/see-how-rural-india-has-been-overrun-by-the-pandemics-second-wave" target="_blank" rel="noopener"> here</a> and view the entire body of work <a href="https://www.nationalgeographic.com/science/article/see-how-rural-india-has-been-overrun-by-the-pandemics-second-wave" target="_blank" rel="noopener">here</a>.</p>
<figure id="attachment_19977" aria-describedby="caption-attachment-19977" style="width: 2100px" class="wp-caption alignnone"><img fetchpriority="high" decoding="async" class="size-full wp-image-19977" src="https://sriharsha.in/wp-content/uploads/2021/06/Screenshot-2021-06-23-at-12.14.19-AM.jpg" alt="Harsha Vadlamani Photojournalist, Documentary Photographer and Filmmaker in India" width="2100" height="1176" title="See how rural India has been overrun by the pandemic&#039;s second wave // National Geographic | | Harsha Vadlamani" srcset="https://sriharsha.in/wp-content/uploads/2021/06/Screenshot-2021-06-23-at-12.14.19-AM.jpg 2100w, https://sriharsha.in/wp-content/uploads/2021/06/Screenshot-2021-06-23-at-12.14.19-AM-600x336.jpg 600w, https://sriharsha.in/wp-content/uploads/2021/06/Screenshot-2021-06-23-at-12.14.19-AM-900x504.jpg 900w, https://sriharsha.in/wp-content/uploads/2021/06/Screenshot-2021-06-23-at-12.14.19-AM-300x168.jpg 300w, https://sriharsha.in/wp-content/uploads/2021/06/Screenshot-2021-06-23-at-12.14.19-AM-1536x860.jpg 1536w, https://sriharsha.in/wp-content/uploads/2021/06/Screenshot-2021-06-23-at-12.14.19-AM-2048x1147.jpg 2048w, https://sriharsha.in/wp-content/uploads/2021/06/Screenshot-2021-06-23-at-12.14.19-AM-1800x1008.jpg 1800w" sizes="(max-width: 2100px) 100vw, 2100px" /><figcaption id="caption-attachment-19977" class="wp-caption-text">National Geographic, June 2021.</figcaption></figure>
<p>V</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>COVID-19 Emergency Fund for Journalists Grant from the National Geographic Society</title>
		<link>https://sriharsha.in/covid-19-emergency-fund-for-journalists-grant-from-the-national-geographic-society/</link>
		
		<dc:creator><![CDATA[Harsha Vadlamani]]></dc:creator>
		<pubDate>Tue, 20 Apr 2021 11:05:06 +0000</pubDate>
				<category><![CDATA[National Geographic Explorer]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Photojournalist and Documentary Photographer in India]]></category>
		<category><![CDATA[chhattisgarh]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Jan Swasthya Sahyog]]></category>
		<category><![CDATA[MAHAA]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Melghat]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Rural Healthcare in India]]></category>
		<category><![CDATA[Sangwari Surguja]]></category>
		<guid isPermaLink="false">https://sriharsha.in/?p=27689</guid>

					<description><![CDATA[Earlier this month, on the last day of my COVID-19 isolation, I applied for a grant from the National Geographic Society. I just received the news that the Society has awarded me a COVID-19 Emergency Fund for Journalists grant. While 69% of India lives in its villages, the number of public hospital beds available to [&#8230;]]]></description>
										<content:encoded><![CDATA[<figure id="attachment_20058" aria-describedby="caption-attachment-20058" style="width: 900px" class="wp-caption aligncenter"><a href="https://sriharsha.in/covid-19-in-rural-india/"><img decoding="async" class="wp-image-20058 size-large" src="https://sriharsha.in/wp-content/uploads/2021/08/IMG_0539-900x600.jpg" alt="Kalabai Maravi, a 50-year-old health worker trained by the Jan Swasthya Sahyog, during her door-to- door monitoring of villagers for COVID-19 symptoms in Bamhani inside the core zone of the Achanakmar Tiger Reserve in Mungeli, Chhattisgarh. May 11, 2021." width="900" height="600" title="COVID-19 Emergency Fund for Journalists Grant from the National Geographic Society | | Harsha Vadlamani" srcset="https://sriharsha.in/wp-content/uploads/2021/08/IMG_0539-900x600.jpg 900w, https://sriharsha.in/wp-content/uploads/2021/08/IMG_0539-600x400.jpg 600w, https://sriharsha.in/wp-content/uploads/2021/08/IMG_0539-300x200.jpg 300w, https://sriharsha.in/wp-content/uploads/2021/08/IMG_0539-1536x1024.jpg 1536w, https://sriharsha.in/wp-content/uploads/2021/08/IMG_0539-2048x1365.jpg 2048w, https://sriharsha.in/wp-content/uploads/2021/08/IMG_0539-1800x1200.jpg 1800w" sizes="(max-width: 900px) 100vw, 900px" /></a><figcaption id="caption-attachment-20058" class="wp-caption-text">Kalabai Maravi, a 50-year-old health worker trained by the Jan Swasthya Sahyog, during her door-to- door monitoring of villagers for COVID-19 symptoms in Bamhani inside the core zone of the Achanakmar Tiger Reserve in Mungeli, Chhattisgarh. May 11, 2021.</figcaption></figure>
<p>Earlier this month, on the last day of my COVID-19 isolation, I applied for a grant from the National Geographic Society. I just received the news that the Society has awarded me a COVID-19 Emergency Fund for Journalists grant.</p>
<p>While 69% of India lives in its villages, the number of public hospital beds available to them is just 2,65,275. Rural parts of India, which were largely spared by the first wave of the pandemic, were not so lucky during the second wave. Reports have been trickling in of COVID-affected adivasis from Chhattisgarh who were turned away by city hospitals to return and suffer in their own villages, of quacks running typhoid tests on patients with COVID symptoms, and more.</p>
<p>Over the next few months, join me as I travel through remote, rural and adivasi-populated parts of India like with negligible healthcare infrastructure to document the impact of COVID on rural India, and also the inspiring work of several idealist doctors working there.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
