<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agrarian crisis &#8211; Harsha Vadlamani</title>
	<atom:link href="https://sriharsha.in/tag/agrarian-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>https://sriharsha.in</link>
	<description>Photojournalist, Filmmaker in Delhi and Hyderabad, India</description>
	<lastBuildDate>Fri, 08 Aug 2025 05:02:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://sriharsha.in/wp-content/uploads/2026/03/favicon-200x200.png</url>
	<title>agrarian crisis &#8211; Harsha Vadlamani</title>
	<link>https://sriharsha.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Freshwater Initiative Grant from the National Geographic Society</title>
		<link>https://sriharsha.in/freshwater-initiative-grant-from-the-national-geographic-society/</link>
		
		<dc:creator><![CDATA[Harsha Vadlamani]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 04:54:58 +0000</pubDate>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[National Geographic Explorer]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Photojournalist and Documentary Photographer in India]]></category>
		<category><![CDATA[agrarian crisis]]></category>
		<category><![CDATA[Farmer Protests]]></category>
		<category><![CDATA[Green Revolution in Punjab, India]]></category>
		<category><![CDATA[National Geographic Society]]></category>
		<category><![CDATA[punjab]]></category>
		<category><![CDATA[Punjab Water Crisis]]></category>
		<guid isPermaLink="false">https://sriharsha.in/?p=27634</guid>

					<description><![CDATA[I am thrilled to announce that I have received my second grant from the National Geographic Society. This grant from the Society&#8217;s Freshwater Initiative will allow me to continue working on my project documenting the impact of the Green Revolution in Punjab, India. In the coming months, I will spend a lot of time in Punjab, [&#8230;]]]></description>
										<content:encoded><![CDATA[<figure id="attachment_22745" aria-describedby="caption-attachment-22745" style="width: 800px" class="wp-caption aligncenter"><a href="https://sriharsha.in/aftermath-of-green-revolution-in-punjab/"><img fetchpriority="high" decoding="async" class="wp-image-22745" src="https://sriharsha.in/wp-content/uploads/2024/04/Punjab-78.jpg" alt="Harsha Vadlamani Photojournalist, Documentary Photographer and Filmmaker in India" width="800" height="534" title="Freshwater Initiative Grant from the National Geographic Society | | Harsha Vadlamani" srcset="https://sriharsha.in/wp-content/uploads/2024/04/Punjab-78.jpg 1600w, https://sriharsha.in/wp-content/uploads/2024/04/Punjab-78-700x467.jpg 700w, https://sriharsha.in/wp-content/uploads/2024/04/Punjab-78-300x200.jpg 300w, https://sriharsha.in/wp-content/uploads/2024/04/Punjab-78-1536x1024.jpg 1536w" sizes="(max-width: 800px) 100vw, 800px" /></a><figcaption id="caption-attachment-22745" class="wp-caption-text">Water being drawn from a tubewell at a farm in Sukhpura Maur in Barnala, Punjab, India. December 09, 2019.</figcaption></figure>
<p>I am thrilled to announce that I have received my second grant from the National Geographic Society. This grant from the Society&#8217;s <a href="https://www.nationalgeographic.org/society/our-programs/protecting-the-worlds-freshwater/" target="_blank" rel="noopener">Freshwater Initiative</a> will allow me to continue working on my project documenting the impact of the Green Revolution in Punjab, India. In the coming months, I will spend a lot of time in Punjab, paying special attention to the region&#8217;s groundwater crisis and rise in cancers.</p>
<p>I am also deeply honoured to now join the <a href="https://explorers.nationalgeographic.org/directory/harsha-vadlamani" target="_blank" rel="noopener">National Geographic Explorer</a> community, where I will have the opportunity to learn and collaborate with some of the most exceptional researchers and storytellers.</p>
<p>Please follow the project on my <a href="https://sriharsha.in/aftermath-of-green-revolution-in-punjab/">website here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Farming Death in Telangana // OPEN</title>
		<link>https://sriharsha.in/farming-death-in-telangana-for-open/</link>
		
		<dc:creator><![CDATA[Harsha Vadlamani]]></dc:creator>
		<pubDate>Sat, 15 Apr 2017 09:29:56 +0000</pubDate>
				<category><![CDATA[Photography Assignments]]></category>
		<category><![CDATA[Photojournalist and Documentary Photographer in India]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[agrarian crisis]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[farmer suicides in telangana]]></category>
		<category><![CDATA[on assignment]]></category>
		<category><![CDATA[OPEN Magazine]]></category>
		<category><![CDATA[warangal]]></category>
		<guid isPermaLink="false">http://sriharsha.in/?p=16540</guid>

					<description><![CDATA[“For as long as I can remember, mother never took a day off. Father slept all day and got drunk and beat her at night, but she would be back in the fields the next morning.” Jagyani Sravanthi&#8217;s mother Gongalla Vijaya, a farmer, killed herself in December 2016 in Ramnagar Thanda near Jangalapally in Telangana&#8217;s [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone size-full wp-image-16542" src="https://sriharsha.in/wp-content/uploads/2017/05/IMG_5823.jpg" alt="Harsha Vadlamani Photojournalist, Documentary Photographer and Filmmaker in India" width="1000" height="667" title="Farming Death in Telangana // OPEN | | Harsha Vadlamani" srcset="https://sriharsha.in/wp-content/uploads/2017/05/IMG_5823.jpg 1000w, https://sriharsha.in/wp-content/uploads/2017/05/IMG_5823-600x400.jpg 600w, https://sriharsha.in/wp-content/uploads/2017/05/IMG_5823-300x200.jpg 300w, https://sriharsha.in/wp-content/uploads/2017/05/IMG_5823-900x600.jpg 900w" sizes="(max-width: 1000px) 100vw, 1000px" /></p>
<p><span title="Edited">“For as long as I can remember, mother never took a day off. Father slept all day and got drunk and beat her at night, but she would be back in the fields the next morning.”</span></p>
<p><span title="Edited">Jagyani Sravanthi&#8217;s mother Gongalla Vijaya, a farmer, killed herself in December 2016 in Ramnagar Thanda near Jangalapally in Telangana&#8217;s Jayashankar Bhupalapally district. Telangana recorded the largest number of suicides among women farmers in 2015, according to the National Crime Records Bureau of India. Data for 2016 is still awaited.<br />
</span></p>
<p>From a recent assignment for OPEN magazine, working on an issue extremely close to my heart- India&#8217;s agrarian crisis. Please read the story by V Shoba <a href="http://www.openthemagazine.com/article/dispatch/farming-death-in-telangana" target="_blank" rel="noopener noreferrer">here</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
