<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grants &#8211; Harsha Vadlamani</title>
	<atom:link href="https://sriharsha.in/topic/grants/feed/" rel="self" type="application/rss+xml" />
	<link>https://sriharsha.in</link>
	<description>Photojournalist, Filmmaker in Delhi and Hyderabad, India</description>
	<lastBuildDate>Fri, 08 Aug 2025 11:14:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://sriharsha.in/wp-content/uploads/2026/03/favicon-200x200.png</url>
	<title>Grants &#8211; Harsha Vadlamani</title>
	<link>https://sriharsha.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Freshwater Initiative Grant from the National Geographic Society</title>
		<link>https://sriharsha.in/freshwater-initiative-grant-from-the-national-geographic-society/</link>
		
		<dc:creator><![CDATA[Harsha Vadlamani]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 04:54:58 +0000</pubDate>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[National Geographic Explorer]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Photojournalist and Documentary Photographer in India]]></category>
		<category><![CDATA[agrarian crisis]]></category>
		<category><![CDATA[Farmer Protests]]></category>
		<category><![CDATA[Green Revolution in Punjab, India]]></category>
		<category><![CDATA[National Geographic Society]]></category>
		<category><![CDATA[punjab]]></category>
		<category><![CDATA[Punjab Water Crisis]]></category>
		<guid isPermaLink="false">https://sriharsha.in/?p=27634</guid>

					<description><![CDATA[I am thrilled to announce that I have received my second grant from the National Geographic Society. This grant from the Society&#8217;s Freshwater Initiative will allow me to continue working on my project documenting the impact of the Green Revolution in Punjab, India. In the coming months, I will spend a lot of time in Punjab, [&#8230;]]]></description>
										<content:encoded><![CDATA[<figure id="attachment_22745" aria-describedby="caption-attachment-22745" style="width: 800px" class="wp-caption aligncenter"><a href="https://sriharsha.in/aftermath-of-green-revolution-in-punjab/"><img fetchpriority="high" decoding="async" class="wp-image-22745" src="https://sriharsha.in/wp-content/uploads/2024/04/Punjab-78.jpg" alt="Harsha Vadlamani Photojournalist, Documentary Photographer and Filmmaker in India" width="800" height="534" title="Freshwater Initiative Grant from the National Geographic Society | | Harsha Vadlamani" srcset="https://sriharsha.in/wp-content/uploads/2024/04/Punjab-78.jpg 1600w, https://sriharsha.in/wp-content/uploads/2024/04/Punjab-78-700x467.jpg 700w, https://sriharsha.in/wp-content/uploads/2024/04/Punjab-78-300x200.jpg 300w, https://sriharsha.in/wp-content/uploads/2024/04/Punjab-78-1536x1024.jpg 1536w" sizes="(max-width: 800px) 100vw, 800px" /></a><figcaption id="caption-attachment-22745" class="wp-caption-text">Water being drawn from a tubewell at a farm in Sukhpura Maur in Barnala, Punjab, India. December 09, 2019.</figcaption></figure>
<p>I am thrilled to announce that I have received my second grant from the National Geographic Society. This grant from the Society&#8217;s <a href="https://www.nationalgeographic.org/society/our-programs/protecting-the-worlds-freshwater/" target="_blank" rel="noopener">Freshwater Initiative</a> will allow me to continue working on my project documenting the impact of the Green Revolution in Punjab, India. In the coming months, I will spend a lot of time in Punjab, paying special attention to the region&#8217;s groundwater crisis and rise in cancers.</p>
<p>I am also deeply honoured to now join the <a href="https://explorers.nationalgeographic.org/directory/harsha-vadlamani" target="_blank" rel="noopener">National Geographic Explorer</a> community, where I will have the opportunity to learn and collaborate with some of the most exceptional researchers and storytellers.</p>
<p>Please follow the project on my <a href="https://sriharsha.in/aftermath-of-green-revolution-in-punjab/">website here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>See how rural India has been overrun by the pandemic&#8217;s second wave // National Geographic</title>
		<link>https://sriharsha.in/see-how-rural-india-has-been-overrun-by-the-pandemics-second-wave-national-geographic/</link>
		
		<dc:creator><![CDATA[Harsha Vadlamani]]></dc:creator>
		<pubDate>Mon, 21 Jun 2021 05:04:46 +0000</pubDate>
				<category><![CDATA[National Geographic Explorer]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Photojournalist and Documentary Photographer in India]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[chhattisgarh]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Jan Swasthya Sahyog]]></category>
		<category><![CDATA[MAHAAN Trust Melghat]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Melghat]]></category>
		<category><![CDATA[National Geographic Society]]></category>
		<category><![CDATA[Rural Healthcare]]></category>
		<category><![CDATA[Sangwari Surguja]]></category>
		<guid isPermaLink="false">https://sriharsha.in/?p=27637</guid>

					<description><![CDATA[For the past few weeks, I have been travelling through remote parts of central India, documenting how the second wave of the COVID-19 pandemic affected remote rural and Indigenous communities. The situation is dire—the public health infrastructure is inadequate, and several groups of volunteer doctors and medical staff have been stepping in to ensure that [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>For the past few weeks, I have been travelling through remote parts of central India, documenting how the second wave of the COVID-19 pandemic affected remote rural and Indigenous communities. The situation is dire—the public health infrastructure is inadequate, and several groups of volunteer doctors and medical staff have been stepping in to ensure that these communities receive care.</p>
<p>My work so far, documenting the incredible work of <a href="https://www.jssbilaspur.org/" target="_blank" rel="noopener">Jan Swasthta Sahyog</a> and <a href="https://sangwari.net/" target="_blank" rel="noopener">Sangwari</a> in Chattisgarh and <a href="https://www.mahantrust.org/" target="_blank" rel="noopener">MAHAAN Trust</a> in Melghat, Maharashtra, has appeared in the National Geographic alongside Sibi Arasu&#8217;s words. Please read the article<a href="https://www.nationalgeographic.com/science/article/see-how-rural-india-has-been-overrun-by-the-pandemics-second-wave" target="_blank" rel="noopener"> here</a> and view the entire body of work <a href="https://www.nationalgeographic.com/science/article/see-how-rural-india-has-been-overrun-by-the-pandemics-second-wave" target="_blank" rel="noopener">here</a>.</p>
<figure id="attachment_19977" aria-describedby="caption-attachment-19977" style="width: 2100px" class="wp-caption alignnone"><img decoding="async" class="size-full wp-image-19977" src="https://sriharsha.in/wp-content/uploads/2021/06/Screenshot-2021-06-23-at-12.14.19-AM.jpg" alt="Harsha Vadlamani Photojournalist, Documentary Photographer and Filmmaker in India" width="2100" height="1176" title="See how rural India has been overrun by the pandemic&#039;s second wave // National Geographic | | Harsha Vadlamani" srcset="https://sriharsha.in/wp-content/uploads/2021/06/Screenshot-2021-06-23-at-12.14.19-AM.jpg 2100w, https://sriharsha.in/wp-content/uploads/2021/06/Screenshot-2021-06-23-at-12.14.19-AM-600x336.jpg 600w, https://sriharsha.in/wp-content/uploads/2021/06/Screenshot-2021-06-23-at-12.14.19-AM-900x504.jpg 900w, https://sriharsha.in/wp-content/uploads/2021/06/Screenshot-2021-06-23-at-12.14.19-AM-300x168.jpg 300w, https://sriharsha.in/wp-content/uploads/2021/06/Screenshot-2021-06-23-at-12.14.19-AM-1536x860.jpg 1536w, https://sriharsha.in/wp-content/uploads/2021/06/Screenshot-2021-06-23-at-12.14.19-AM-2048x1147.jpg 2048w, https://sriharsha.in/wp-content/uploads/2021/06/Screenshot-2021-06-23-at-12.14.19-AM-1800x1008.jpg 1800w" sizes="(max-width: 2100px) 100vw, 2100px" /><figcaption id="caption-attachment-19977" class="wp-caption-text">National Geographic, June 2021.</figcaption></figure>
<p>V</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>COVID-19 Emergency Fund for Journalists Grant from the National Geographic Society</title>
		<link>https://sriharsha.in/covid-19-emergency-fund-for-journalists-grant-from-the-national-geographic-society/</link>
		
		<dc:creator><![CDATA[Harsha Vadlamani]]></dc:creator>
		<pubDate>Tue, 20 Apr 2021 11:05:06 +0000</pubDate>
				<category><![CDATA[National Geographic Explorer]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Photojournalist and Documentary Photographer in India]]></category>
		<category><![CDATA[chhattisgarh]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Jan Swasthya Sahyog]]></category>
		<category><![CDATA[MAHAA]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Melghat]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Rural Healthcare in India]]></category>
		<category><![CDATA[Sangwari Surguja]]></category>
		<guid isPermaLink="false">https://sriharsha.in/?p=27689</guid>

					<description><![CDATA[Earlier this month, on the last day of my COVID-19 isolation, I applied for a grant from the National Geographic Society. I just received the news that the Society has awarded me a COVID-19 Emergency Fund for Journalists grant. While 69% of India lives in its villages, the number of public hospital beds available to [&#8230;]]]></description>
										<content:encoded><![CDATA[<figure id="attachment_20058" aria-describedby="caption-attachment-20058" style="width: 900px" class="wp-caption aligncenter"><a href="https://sriharsha.in/covid-19-in-rural-india/"><img decoding="async" class="wp-image-20058 size-large" src="https://sriharsha.in/wp-content/uploads/2021/08/IMG_0539-900x600.jpg" alt="Kalabai Maravi, a 50-year-old health worker trained by the Jan Swasthya Sahyog, during her door-to- door monitoring of villagers for COVID-19 symptoms in Bamhani inside the core zone of the Achanakmar Tiger Reserve in Mungeli, Chhattisgarh. May 11, 2021." width="900" height="600" title="COVID-19 Emergency Fund for Journalists Grant from the National Geographic Society | | Harsha Vadlamani" srcset="https://sriharsha.in/wp-content/uploads/2021/08/IMG_0539-900x600.jpg 900w, https://sriharsha.in/wp-content/uploads/2021/08/IMG_0539-600x400.jpg 600w, https://sriharsha.in/wp-content/uploads/2021/08/IMG_0539-300x200.jpg 300w, https://sriharsha.in/wp-content/uploads/2021/08/IMG_0539-1536x1024.jpg 1536w, https://sriharsha.in/wp-content/uploads/2021/08/IMG_0539-2048x1365.jpg 2048w, https://sriharsha.in/wp-content/uploads/2021/08/IMG_0539-1800x1200.jpg 1800w" sizes="(max-width: 900px) 100vw, 900px" /></a><figcaption id="caption-attachment-20058" class="wp-caption-text">Kalabai Maravi, a 50-year-old health worker trained by the Jan Swasthya Sahyog, during her door-to- door monitoring of villagers for COVID-19 symptoms in Bamhani inside the core zone of the Achanakmar Tiger Reserve in Mungeli, Chhattisgarh. May 11, 2021.</figcaption></figure>
<p>Earlier this month, on the last day of my COVID-19 isolation, I applied for a grant from the National Geographic Society. I just received the news that the Society has awarded me a COVID-19 Emergency Fund for Journalists grant.</p>
<p>While 69% of India lives in its villages, the number of public hospital beds available to them is just 2,65,275. Rural parts of India, which were largely spared by the first wave of the pandemic, were not so lucky during the second wave. Reports have been trickling in of COVID-affected adivasis from Chhattisgarh who were turned away by city hospitals to return and suffer in their own villages, of quacks running typhoid tests on patients with COVID symptoms, and more.</p>
<p>Over the next few months, join me as I travel through remote, rural and adivasi-populated parts of India like with negligible healthcare infrastructure to document the impact of COVID on rural India, and also the inspiring work of several idealist doctors working there.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Honourable Mention: Imagely Fund 2016</title>
		<link>https://sriharsha.in/honourable-mention-imagely-fund-2016/</link>
		
		<dc:creator><![CDATA[Harsha Vadlamani]]></dc:creator>
		<pubDate>Mon, 20 Feb 2017 12:41:37 +0000</pubDate>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Photojournalist and Documentary Photographer in India]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[drought in marathwada 2016]]></category>
		<category><![CDATA[Imagely Fund]]></category>
		<category><![CDATA[marathwada]]></category>
		<guid isPermaLink="false">http://sriharsha.in/?p=15928</guid>

					<description><![CDATA[I&#8217;m stoked to receive an honourable mention at the Imagely Fund 2016 for my work on the drought in the Marathwada region of India. The series is part of Raiyatnama, a longer project documenting agrarian crises and rural distress in various parts of India.]]></description>
										<content:encoded><![CDATA[<figure id="attachment_26403" aria-describedby="caption-attachment-26403" style="width: 800px" class="wp-caption aligncenter"><a href="https://sriharsha.in/marathwada-drought/"><img decoding="async" class="wp-image-26403" src="https://sriharsha.in/wp-content/uploads/2025/08/IMG_0203.jpg" alt="The drought of 1972 is a reference point to calculate the age of Vyjayanta Ithape, 70, who gave birth to a son and had also lost her husband that year. Chincholi in Beed, Maharashtra, where she lives alone, has been relying on water tankers for the past three years, even during the monsoon.&quot;This one is unlike any other drought in the past, we have grain to eat but no water to drink.&quot; March 21, 2016." width="800" height="533" title="Honourable Mention: Imagely Fund 2016 | | Harsha Vadlamani" srcset="https://sriharsha.in/wp-content/uploads/2025/08/IMG_0203.jpg 2100w, https://sriharsha.in/wp-content/uploads/2025/08/IMG_0203-700x467.jpg 700w, https://sriharsha.in/wp-content/uploads/2025/08/IMG_0203-300x200.jpg 300w, https://sriharsha.in/wp-content/uploads/2025/08/IMG_0203-1536x1024.jpg 1536w, https://sriharsha.in/wp-content/uploads/2025/08/IMG_0203-2048x1365.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></a><figcaption id="caption-attachment-26403" class="wp-caption-text">The drought of 1972 is a reference point to calculate the age of Vyjayanta Ithape, 70, who gave birth to a son and had also lost her husband that year. Chincholi in Beed, Maharashtra, where she lives alone, has been relying on water tankers for the past three years, even during the monsoon.&#8221;This one is unlike any other drought in the past, we have grain to eat but no water to drink.&#8221; March 21, 2016.</figcaption></figure>
<p>I&#8217;m stoked to receive <a href="https://www.imagely.com/2016-imagely-fund-winner-dmitri-beliakov/" target="_blank" rel="noopener noreferrer">an honourable mention at the Imagely Fund 2016 </a>for my work on the <a href="https://sriharsha.in/marathwada-drought/">drought in the Marathwada region of India</a>. The series is part of Raiyatnama, a longer project documenting agrarian crises and rural distress in various parts of India.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
