<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talks and Presentations &#8211; Harsha Vadlamani</title>
	<atom:link href="https://sriharsha.in/topic/talks-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>https://sriharsha.in</link>
	<description>Photojournalist, Filmmaker in Delhi and Hyderabad, India</description>
	<lastBuildDate>Mon, 08 Sep 2025 07:33:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://sriharsha.in/wp-content/uploads/2026/03/favicon-200x200.png</url>
	<title>Talks and Presentations &#8211; Harsha Vadlamani</title>
	<link>https://sriharsha.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>National Geographic Society APAC Explorer Leadership Workshop, Hong Kong/ Dec 2024</title>
		<link>https://sriharsha.in/national-geographic-society-apac-explorer-leadership-workshop-hong-kong/</link>
		
		<dc:creator><![CDATA[Harsha Vadlamani]]></dc:creator>
		<pubDate>Mon, 23 Dec 2024 14:57:30 +0000</pubDate>
				<category><![CDATA[National Geographic Explorer]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Photojournalist and Documentary Photographer in India]]></category>
		<category><![CDATA[Talks and Presentations]]></category>
		<category><![CDATA[Green Revolution in Punjab, India]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[National Geographic Society]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[punjab]]></category>
		<guid isPermaLink="false">https://sriharsha.in/?p=24785</guid>

					<description><![CDATA[I have just returned from Hong Kong, where I attended the National Geographic Society&#8217;s Explorer Leadership Workshop. At the Spotlight event, I shared my NGS-supported project from Punjab with other Explorers from across the Asia Pacific region, NGS staff, and supporters.]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="alignnone size-full wp-image-24788" src="https://sriharsha.in/wp-content/uploads/2025/01/NGS-Hong-Kong.jpg" alt="Harsha Vadlamani Photojournalist, Documentary Photographer and Filmmaker in India" width="2000" height="1334" title="National Geographic Society APAC Explorer Leadership Workshop, Hong Kong/ Dec 2024 | | Harsha Vadlamani" srcset="https://sriharsha.in/wp-content/uploads/2025/01/NGS-Hong-Kong.jpg 2000w, https://sriharsha.in/wp-content/uploads/2025/01/NGS-Hong-Kong-700x467.jpg 700w, https://sriharsha.in/wp-content/uploads/2025/01/NGS-Hong-Kong-300x200.jpg 300w, https://sriharsha.in/wp-content/uploads/2025/01/NGS-Hong-Kong-1536x1025.jpg 1536w" sizes="(max-width: 2000px) 100vw, 2000px" /></p>
<p>I have just returned from Hong Kong, where I attended the National Geographic Society&#8217;s Explorer Leadership Workshop. At the Spotlight event, I shared my NGS-supported project from Punjab with other Explorers from across the Asia Pacific region, NGS staff, and supporters.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>National Geographic Society: Exploring Inclusive Methodologies Convention in London</title>
		<link>https://sriharsha.in/national-geographic-society-exploring-inclusive-methodologies-convention-in-london/</link>
		
		<dc:creator><![CDATA[Harsha Vadlamani]]></dc:creator>
		<pubDate>Fri, 06 Dec 2024 17:06:12 +0000</pubDate>
				<category><![CDATA[National Geographic Explorer]]></category>
		<category><![CDATA[Photojournalist and Documentary Photographer in India]]></category>
		<category><![CDATA[Talks and Presentations]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[National Geographic Society]]></category>
		<category><![CDATA[uk]]></category>
		<guid isPermaLink="false">https://sriharsha.in/?p=27206</guid>

					<description><![CDATA[In December, the National Geographic Society invited me to attend their Exploring Inclusive Methodologies Convening in London. I have had the opportunity to speak about what is now an important part of my practice: obtaining informed consent from everyone I photograph.]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone size-full wp-image-27207" src="https://sriharsha.in/wp-content/uploads/2025/08/NGS2024LondonConvening_crAnnabelStaff_104734_2351.jpg" alt="Harsha Vadlamani Photojournalist, Documentary Photographer and Filmmaker in India" width="2048" height="1365" title="National Geographic Society: Exploring Inclusive Methodologies Convention in London | | Harsha Vadlamani" srcset="https://sriharsha.in/wp-content/uploads/2025/08/NGS2024LondonConvening_crAnnabelStaff_104734_2351.jpg 2048w, https://sriharsha.in/wp-content/uploads/2025/08/NGS2024LondonConvening_crAnnabelStaff_104734_2351-700x467.jpg 700w, https://sriharsha.in/wp-content/uploads/2025/08/NGS2024LondonConvening_crAnnabelStaff_104734_2351-300x200.jpg 300w, https://sriharsha.in/wp-content/uploads/2025/08/NGS2024LondonConvening_crAnnabelStaff_104734_2351-1536x1024.jpg 1536w" sizes="(max-width: 2048px) 100vw, 2048px" /></p>
<p>In December, <span style="box-sizing: border-box; margin: 0px; padding: 0px;">the National Geographic Society invited me to attend their <em>Exploring Inclusive Methodologies Convening</em> in London. </span>I have had the opportunity to speak about what is now an important part of my practice: obtaining informed consent from everyone I photograph.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Talk at Jesus College, University of Cambridge</title>
		<link>https://sriharsha.in/talk-at-jesus-college-cambridge-december-2024/</link>
		
		<dc:creator><![CDATA[Harsha Vadlamani]]></dc:creator>
		<pubDate>Fri, 15 Nov 2024 15:22:26 +0000</pubDate>
				<category><![CDATA[National Geographic Explorer]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Photojournalist and Documentary Photographer in India]]></category>
		<category><![CDATA[Talks and Presentations]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[Green Revolution in Punjab]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[jesus college]]></category>
		<category><![CDATA[National Geographic Society]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[punjab]]></category>
		<category><![CDATA[uk]]></category>
		<guid isPermaLink="false">https://sriharsha.in/?p=24806</guid>

					<description><![CDATA[I am very pleased to be talking about my long-term photography project from Punjab, India, at Jesus College, University of Cambridge, on December 01, 2024. More from the event page: We&#8217;re delighted to receive acclaimed photographer Harsha Vadlamani who will be giving a 1-hour talk on his long-term project ‘Can One Farmer Feed 23 People?&#8217;. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="wp-image-23072" src="https://sriharsha.in/wp-content/uploads/2024/05/044A1827.jpg" alt="Harsha Vadlamani Photojournalist, Documentary Photographer and Filmmaker in India" width="1200" height="800" title="Talk at Jesus College, University of Cambridge | | Harsha Vadlamani" srcset="https://sriharsha.in/wp-content/uploads/2024/05/044A1827.jpg 1600w, https://sriharsha.in/wp-content/uploads/2024/05/044A1827-700x467.jpg 700w, https://sriharsha.in/wp-content/uploads/2024/05/044A1827-300x200.jpg 300w, https://sriharsha.in/wp-content/uploads/2024/05/044A1827-1536x1024.jpg 1536w" sizes="(max-width: 1200px) 100vw, 1200px" /></p>
<p>I am very pleased to be talking about my long-term photography project from Punjab, India, at Jesus College, University of Cambridge, on December 01, 2024.</p>
<p>More from the event page:</p>
<p>We&#8217;re delighted to receive acclaimed photographer Harsha Vadlamani who will be giving a 1-hour talk on his long-term project ‘Can One Farmer Feed 23 People?&#8217;.</p>
<p>In this latest project, Harsha documents the agrarian crisis in Punjab, India, exploring the many challenges facing communities 60 years since the Green Revolution was introduced.</p>
<p>Harsha’s work probes questions of food security and sovereignty in the face of depleting water resources, pollution, farm debt, suicide and health issues.</p>
<p>Come and listen to Harsha’s words, see his photos, and stay for a post-talk Q&amp;A to discuss the many threads brought up in his work.</p>
<p>About Harsha Vadlamani</p>
<p>Harsha Vadlamani is an independent photojournalist, filmmaker and National Geographic Explorer whose work explores the many inequalities that influence migration, health and the environment, with a particular focus on rural and indigenous communities across India.</p>
<p>His work has appeared in National Geographic, The New York Times Magazine, The Wall Street Journal, The Guardian, GEO, Al Jazeera, Le Monde, Financial Times Magazine, Rest of World, CNN, BBC, Scientific American, Foreign Affairs, Nature and Wired, among other publications.</p>
<p>He is a National Geographic Society grantee and recipient of Amnesty International UK’s Media Award for Photojournalism, 2022.</p>
<p><a href="https://panoramajournal.org/event/meet-nat-geo-explorer-harsha-vadlamani-1-dec-2024/" target="_blank" rel="noopener">More details and tickets</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Talk at the Department of Design, University of Hyderabad</title>
		<link>https://sriharsha.in/talk-at-the-department-of-design-university-of-hyderabad/</link>
		
		<dc:creator><![CDATA[Harsha Vadlamani]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 19:07:00 +0000</pubDate>
				<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[National Geographic Explorer]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Photojournalist and Documentary Photographer in India]]></category>
		<category><![CDATA[Talks and Presentations]]></category>
		<category><![CDATA[Design Lecture Series 2024]]></category>
		<category><![CDATA[IIT Hyderabad]]></category>
		<category><![CDATA[National Geographic Society]]></category>
		<category><![CDATA[photojournalist in india]]></category>
		<category><![CDATA[punjab]]></category>
		<guid isPermaLink="false">https://sriharsha.in/?p=28842</guid>

					<description><![CDATA[I have had the pleasure of speaking at the Department of Design, University of Hyderabad, on October 30, 2024, as part of their Design Lecture Series 2024. I shared my photography project on the downstream effects of the Green Revolution in Punjab, and on working on long-term projects set in rural India.]]></description>
										<content:encoded><![CDATA[
<figure class="wp-block-image aligncenter size-full is-resized" data-block-type="core"><img decoding="async" width="1082" height="1080" src="https://sriharsha.in/wp-content/uploads/2025/09/Harsha-V.jpg" alt="Poster for Harsha Vadlamani&#039;s talk on the Green Revolution in Punjab, and working on long-term documentary photography projects set in rural India, at the Indian Institute of Technology, Hyderabad." class="wp-image-28843" style="object-fit:cover;width:600px;height:600px" title="Talk at the Department of Design, University of Hyderabad | | Harsha Vadlamani" srcset="https://sriharsha.in/wp-content/uploads/2025/09/Harsha-V.jpg 1082w, https://sriharsha.in/wp-content/uploads/2025/09/Harsha-V-468x467.jpg 468w, https://sriharsha.in/wp-content/uploads/2025/09/Harsha-V-200x200.jpg 200w" sizes="(max-width: 1082px) 100vw, 1082px" /></figure>



<p data-block-type="core"></p>



<p data-block-type="core">I have had the pleasure of speaking at the <a href="https://design.iith.ac.in/" data-type="link" data-id="https://design.iith.ac.in/" target="_blank" rel="noopener">Department of Design, University of Hyderabad</a>, on October 30, 2024, as part of their Design Lecture Series 2024. I shared my photography project on the downstream effects of the Green Revolution in Punjab, and on working on long-term projects set in rural India. </p>



<p data-block-type="core"></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Talk at Centre for World Environmental History, University of Sussex</title>
		<link>https://sriharsha.in/talk-at-centre-for-world-environmental-history-university-of-sussex/</link>
		
		<dc:creator><![CDATA[Harsha Vadlamani]]></dc:creator>
		<pubDate>Sun, 10 Mar 2024 08:46:44 +0000</pubDate>
				<category><![CDATA[National Geographic Explorer]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Photojournalist and Documentary Photographer in India]]></category>
		<category><![CDATA[Talks and Presentations]]></category>
		<category><![CDATA[Centre for World Environmental History]]></category>
		<category><![CDATA[Green Revolution in Punjab]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[National Geographic Society]]></category>
		<category><![CDATA[University of Sussex]]></category>
		<guid isPermaLink="false">https://sriharsha.in/?p=27676</guid>

					<description><![CDATA[I&#8217;m pleased to be talking about my project, Heavy Lies the Grain, at the Centre for World Environmental History, University of Sussex in Brighton, UK, on March 18, 2024. The project, supported by the National Geographic Society, is a long-term investigation into the downstream effects of the Green Revolution in Punjab, India. For more details, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>I&#8217;m pleased to be talking about my project, <a href="https://sriharsha.in/aftermath-of-green-revolution-in-punjab/">Heavy Lies the Grain</a>, at the Centre for World Environmental History, University of Sussex in Brighton, UK, on March 18, 2024. The project, supported by the National Geographic Society, is a long-term investigation into the downstream effects of the Green Revolution in Punjab, India.</p>
<p>For more details, please visit the <a href="https://www.sussex.ac.uk/cweh/newsandevents/pastevents?id=63889" target="_blank" rel="noopener">event page</a>.</p>
<p><img decoding="async" class="size-full wp-image-27678 aligncenter" src="https://sriharsha.in/wp-content/uploads/2025/08/19070.item_-1.jpg" alt="Harsha Vadlamani Photojournalist, Documentary Photographer and Filmmaker in India" width="350" height="350" title="Talk at Centre for World Environmental History, University of Sussex | | Harsha Vadlamani" srcset="https://sriharsha.in/wp-content/uploads/2025/08/19070.item_-1.jpg 350w, https://sriharsha.in/wp-content/uploads/2025/08/19070.item_-1-200x200.jpg 200w" sizes="(max-width: 350px) 100vw, 350px" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
